XAUUSD - Gold/US Dollar

Contract specifications

FXTM Standard 11 45 100 0.01 0.01 0.01 0.01 50 0.1695 -0.4073 01:05:00 23:55:00 23:55:00 - 01:05:00 GTC Spot Metals -15.1 7
Micro 20 45 1 0.01 0.01 0.01 0.0001 50 0.1695 -0.4073 01:05:00 23:55:00 23:55:00 - 01:05:00 GTC Spot Metals -15.1 7
Advantage 0 9 100 0.01 0.01 0.01 0.01 50 0.1695 -0.4073 01:05:00 23:55:00 23:55:00 - 01:05:00 GTC Spot Metals -15.1 7
Advantage MT5 0 9 100 0.01 0.01 0.01 0.01 50 0 0 01:05:00 23:55:00 23:55:00 - 01:05:00 GTC Spot Metals -15.1 7
Advantage Plus 20 36 100 0.01 0.01 0.01 0.01 50 0.1695 -0.4073 01:05:00 23:55:00 23:55:00 - 01:05:00 GTC Spot Metals -15.1 7
Advantage Plus MT5 20 36 100 0.01 0.01 0.01 0.01 50 0.1695 -0.4073 01:05:00 23:55:00 23:55:00 - 01:05:00 GTC Spot Metals -15.1 7
Register to Trade

This page is not intended for Retail clients. You should satisfy Professional client criteria before continuing. https://www.forextime.com/eu/trading-accounts/trade-as-professional-client

Scroll Top
Risk warning: This page is not intended for Retail clients. You should satisfy Professional client criteria before continuing. https://www.forextime.com/eu/trading-accounts/trade-as-professional-client