AUDUSD - Australian Dollar/US Dollar

Contract specifications

FXTM Standard 1.8 2 100000 0.01 0.00001 0.01 0.1 50 -0.0024 -0.0252 00:15:00 23:55:00 FX Majors -2 3
Micro 2.1 2 1000 0.01 0.00001 0.01 0.001 50 -0.0024 -0.0252 00:15:00 23:55:00 FX Majors -2 3
Advantage 0 0.5 100000 0.01 0.00001 0.01 0.1 50 -0.0024 -0.0252 00:15:00 23:55:00 FX Majors -2 3
Advantage MT5 0 0.5 100000 0.01 0.00001 0.01 0.1 50 -0.0024 -0.0252 00:15:00 23:55:00 FX Majors -2 3
Advantage Plus 1.5 2.1 100000 0.01 0.00001 0.01 0.1 50 -0.0024 -0.0252 00:15:00 23:55:00 FX Majors -2 3
Advantage Plus MT5 1.5 2.1 100000 0.01 0.00001 0.01 0.1 50 -0.0024 -0.0252 00:15:00 23:55:00 FX Majors -2 3
Register to Trade

This page is not intended for Retail clients. You should satisfy Professional client criteria before continuing. https://www.forextime.com/eu/trading-accounts/trade-as-professional-client

Scroll Top
Risk warning: This page is not intended for Retail clients. You should satisfy Professional client criteria before continuing. https://www.forextime.com/eu/trading-accounts/trade-as-professional-client