FXTM Standard | 2.1 | 2.4 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.002 | -0.085 | 00:15:00 | 23:55:00 | FX Majors | -5.33 | 7 |
Micro | 2.4 | 2.4 | 1000 | 0.01 | 0.00001 | 0.001 | 50 | -0.002 | -0.085 | 00:15:00 | 23:55:00 | FX Majors | -5.33 | 7 |
Advantage | 0 | 0.6 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.002 | -0.085 | 00:15:00 | 23:55:00 | FX Majors | -5.33 | 7 |
Advantage MT5 | 0 | 0.6 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.002 | -0.085 | 00:15:00 | 23:55:00 | FX Majors | -5.33 | 7 |
Advantage Plus | 1.7 | 2.7 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.002 | -0.085 | 00:15:00 | 23:55:00 | FX Majors | -5.33 | 7 |
Advantage Plus MT5 | 1.7 | 2.7 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.002 | -0.085 | 00:15:00 | 23:55:00 | FX Majors | -5.33 | 7 |
FXTM Standard MT5 | 0.2 | 2.4 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.002 | -0.085 | 00:15:00 | 23:55:00 | FX Majors | -5.33 | 7 |
El trading es arriesgado. Su capital está en riesgo.