FXTM Standard | 1.8 | 2 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.0024 | -0.0252 | 00:15:00 | 23:55:00 | FX Majors | -2 | 7 |
Micro | 2.1 | 2 | 1000 | 0.01 | 0.00001 | 0.001 | 50 | -0.0024 | -0.0252 | 00:15:00 | 23:55:00 | FX Majors | -2 | 7 |
Advantage | 0 | 0.5 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.0024 | -0.0252 | 00:15:00 | 23:55:00 | FX Majors | -2 | 7 |
Advantage MT5 | 0 | 0.5 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.0024 | -0.0252 | 00:15:00 | 23:55:00 | FX Majors | -2 | 7 |
Advantage Plus | 1.5 | 2.1 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.0024 | -0.0252 | 00:15:00 | 23:55:00 | FX Majors | -2 | 7 |
Advantage Plus MT5 | 1.5 | 2.1 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.0024 | -0.0252 | 00:15:00 | 23:55:00 | FX Majors | -2 | 7 |
FXTM Standard MT5 | 0.1 | 2 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.0024 | -0.0252 | 00:15:00 | 23:55:00 | FX Majors | -2 | 7 |
El trading es arriesgado. Su capital está en riesgo.