FXTM Standard | 1.8 | 2 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -2.8 | -2.14 | 00:15:00 | 23:55:00 | FX Majors | -4.1 | 7 |
Micro | 2.1 | 2 | 1000 | 0.01 | 0.00001 | 0.001 | 50 | -2.8 | -2.14 | 00:15:00 | 23:55:00 | FX Majors | -4.1 | 7 |
Advantage | 0.1 | 0.2 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -2.8 | -2.14 | 00:15:00 | 23:55:00 | FX Majors | -4.1 | 7 |
Advantage MT5 | 0.1 | 0.2 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -2.8 | -2.14 | 00:15:00 | 23:55:00 | FX Majors | -4.1 | 7 |
Advantage Plus | 1.5 | 2.5 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -2.8 | -2.14 | 00:15:00 | 23:55:00 | FX Majors | -4.1 | 7 |
Advantage Plus MT5 | 1.5 | 2.5 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -2.8 | -2.14 | 00:15:00 | 23:55:00 | FX Majors | -4.1 | 7 |
FXTM Standard MT5 | 0.3 | 2 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -2.8 | -2.14 | 00:15:00 | 23:55:00 | FX Majors | -4.1 | 7 |
التداول محفوف بالمخاطر. أموالك معرضة للخطر.