FXTM Standard | 5.2 | 5.5 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.373 | 0.138 | 00:15:00 | 23:55:00 | FX Majors | -8.02 | 7 |
Micro | 6.7 | 5.5 | 1000 | 0.01 | 0.001 | 0.1 | 50 | -0.373 | 0.138 | 00:15:00 | 23:55:00 | FX Majors | -8.02 | 7 |
Advantage | 0 | 0.9 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.373 | 0.138 | 00:15:00 | 23:55:00 | FX Majors | -8.02 | 7 |
Advantage MT5 | 0 | 0.9 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.373 | 0.138 | 00:15:00 | 23:55:00 | FX Majors | -8.02 | 7 |
Advantage Plus | 2.9 | 6.9 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.373 | 0.138 | 00:15:00 | 23:55:00 | FX Majors | -8.02 | 7 |
Advantage Plus MT5 | 2.9 | 6.9 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.373 | 0.138 | 00:15:00 | 23:55:00 | FX Majors | -8.02 | 7 |
FXTM Standard MT5 | 0.5 | 5.5 | 100000 | 0.01 | 0.001 | 10 | 50 | -0.373 | 0.138 | 00:15:00 | 23:55:00 | FX Majors | -8.02 | 7 |
Giao dịch tiềm ẩn rủi ro lớn. Vốn của bạn có thể gặp rủi ro.