FXTM Standard | 5.4 | 6.8 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.175 | 0.091 | 00:15:00 | 23:55:00 | FX Majors | -10.25 | 7 |
Micro | 6 | 6.8 | 1000 | 0.01 | 0.00001 | 0.001 | 50 | -0.175 | 0.091 | 00:15:00 | 23:55:00 | FX Majors | -10.25 | 7 |
Advantage | 0.2 | 1.5 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.175 | 0.091 | 00:15:00 | 23:55:00 | FX Majors | -10.25 | 7 |
Advantage MT5 | 0.2 | 1.5 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.175 | 0.091 | 00:15:00 | 23:55:00 | FX Majors | -10.25 | 7 |
Advantage Plus | 3 | 7.8 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.175 | 0.091 | 00:15:00 | 23:55:00 | FX Majors | -10.25 | 7 |
Advantage Plus MT5 | 3 | 7.8 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.175 | 0.091 | 00:15:00 | 23:55:00 | FX Majors | -10.25 | 7 |
FXTM Standard MT5 | 0.4 | 6.8 | 100000 | 0.01 | 0.00001 | 0.1 | 50 | -0.175 | 0.091 | 00:15:00 | 23:55:00 | FX Majors | -10.25 | 7 |
Giao dịch tiềm ẩn rủi ro lớn. Vốn của bạn có thể gặp rủi ro.